About Tanzania

Quick Facts about Tanzania |
|
| Capital | Dodoma (moved from Dar es Salaam in 1973) |
| Government | Republic |
| Currency | Tanzanian shilling (TZS) |
| Area | 945,087 km2 |
| Population | 37,187,939 (July 2002 est.) |
| Language | Kiswahili or Swahili (official); English (official, commerce); Arabic(in Zanzibar), and many local languages. |
| Religion | Mainland - Christian 30%, Muslim 35%, indigenous beliefs 35%; Zanzibar - 99% Muslim |
| Electricity | 230V/50Hz (Indian or UK plug) |
| Calling Code | +255 (007 from Kenya andUganda) |
| Internet TLD | .tz |
Tanzania: Credit Cards
Credit cards (Access, MasterCard, Visa, American -Express, and Eurcard) are accepted only at major lodges, hotels, and travel agents. A surcharge may be added for this service.
ATM and 24-hour cash machines are available in branches of major banks. Travelers' cheques in pounds sterling or US dollars are recommended, though it may be difficult to exchange them outside the main cities.
Copyright 2012 Private Expeditions Ltd |